Appliance
To request a Technical Data Sheet please click Contact Us above and complete the form.
Technostat | AlphaPerm Meltblown |
Glass Paper | MFM | Microfiber Glass | Pleatable Synthetics | |
---|---|---|---|---|---|---|
Vacuum Cleaner Bags | ||||||
Pre and Post Exhaust Filters for Vacuum Cleaners | ||||||
Room Air Cleaner Filters | ||||||
Room Air Cleaner – Prefilters | ||||||
Odor Removal for Room Air & Vacuum Cleaners |
Automotive Start-Stop
To request a Technical Data Sheet please click Contact Us above and complete the form.
Automotive Start-Stop
Grade | (g/m2) |
(mm) |
(lb/inch2) |
(m2/g) |
---|---|---|---|---|
BG210CB132 | 210 | 1.32 | 3.0 | 1.4 |
BG330CB206 | 330 | 2.06 | 4.5 | 1.4 |
BG410CB257 | 410 | 2.57 | 5.5 | 1.4 |
BG160HB104 | 160 | 1.04 | 6.0 | 1.8 |
BG200HB127 | 200 | 1.27 | 7.5 | 1.8 |
BG300HB192 | 300 | 1.92 | 9.0 | 1.8 |
Backup Power
To request a Technical Data Sheet please click Contact Us above and complete the form.
Sleeve | Leaf | Roll | |
---|---|---|---|
Inverter Flat Plate Battery | |||
Inverter Tubular Battery | |||
Telecom Tubular Gel Battery |
Inverter Flat Plate Battery (60 – 180 Ah battery capacity)
Grade | Form |
Thick (mm) |
Tissue Thickness (mm) |
Thickness (mm) |
Resistance (Ohm-Cm2) |
Oxidation Separator Life (Hours) |
---|---|---|---|---|---|---|
BHSS200LG | Leaf | 0.70 | 0.70 – 0.90 | 0.60 | .07 | 800 |
Inverter Tubular Battery (60 – 200 Ah battery capacity)
Grade | Form |
Thick (mm) |
Tissue Thickness (mm) |
Thickness (mm) |
Resistance (Ohm-Cm2) |
Oxidation Separator Life (Hours) |
---|---|---|---|---|---|---|
BHSP140SR-BHSP140RR | Sleeve/Roll | 0.45 | – | 0.80 – 1.10 | 0.130 | 800 |
BHSS200LGR | Leaf | 0.70 | 0.70 – 0.90 | 0.60 | .07 | 800 |
Telecom Tubular Gel Battery (200 – 2000 Ah battery capacity)
Grade | Form |
Thick (mm) |
Tissue Thickness (mm) |
Thickness (mm) |
Resistance (Ohm-Cm2) |
Oxidation Separator Life (Hours) |
---|---|---|---|---|---|---|
BHSS200LR | Leaf | 0.70 | – | 1.2 & above on each side | 0.130 | 1000 |
Cabin Air Filtration
To request a Technical Data Sheet please click Contact Us above and complete the form.
Technostat | Meltblown Composites | Activated Carbon | |
---|---|---|---|
Particulate Media |
Cleanroom
To request a Technical Data Sheet please click Contact Us above and complete the form.
Mini-Pleat Panel |
Mini-Pleat Compact |
Deep Pleat Alu Separator |
|
---|---|---|---|
Standard Glass Media US | |||
Standard Glass Media APAC | |||
Standard Glass Media EMEA | |||
PerForm Media APAC | |||
PerForm Media EMEA | |||
High Strength Glass Media EMEA |
Standard Glass Grades US
(g/m2) |
(Pa) |
(%) |
(%) |
|||
---|---|---|---|---|---|---|
HA9653 | ULPA | 7 9s ULPA | 78 | 677 | 0.000004 | |
HA9643 | ULPA | 6 9s 5 ULPA | 78 | 550 | 0.00002 | |
HA9633 | ULPA | 6 9s ULPA | 78 | 519 | 0.00004 | |
HA9623 | ULPA | 5 9s 5 ULPA | 78 | 451 | 0.0002 | |
HA9913 | ULPA | 5 9s ULPA | 78 | 402 | 0.0004 | |
HA8903 | ULPA | 4 9s 5 ULPA | 78 | 368 | 0.002 | 0.001 |
HYB5619 | HEPA | 99.99% HEPA | 68 | 353 | 0.002 | 0.003 |
HB7613 | HEPA | 99.99% HEPA | 78 | 343 | 0.004 | |
HYB5629 | HEPA | 99.98% HEPA | 68 | 314 | 0.006 | |
HB7623 | HEPA | 99.98% HEPA | 78 | 314 | 0.010 | |
HYB5939 | HEPA | 99.97% HEPA | 68 | 274 | 0.015 | |
HB7633 | HEPA | 99.97% HEPA | 78 | 289 | 0.015 | |
HC4683 | Sub-HEPA | Sub-HEPA | 78 | 260 | 0.045 | |
HD2063 | 95% DOP | 95% DOP | 78 | 157 | 3 | |
HD2583 | 95% DOP | 95% DOP | 78 | 113 | 5.5 |
Standard Glass Media APAC
(g/m2) |
(Pa) |
(%) |
|||
---|---|---|---|---|---|
HA9653 | Ulpa | 7 9s ULPA | 78 | 677 | 0.000004* |
HA9633 | Ulpa | 6 9s ULPA | 78 | 519 | 0.00004* |
HA9623 | Ulpa | 5 9s 5 ULPA | 78 | 451 | 0.0002* |
HA9613 | Ulpa | 5 9s ULPA | 78 | 412 | 0.0004* |
HA8603 | Ulpa | 5 9s ULPA | 78 | 373 | 0.0020 |
HB7613 | Hepa | 99.99% HEPA | 78 | 343 | 0.004 |
HB7623 | Hepa | 99.98% HEPA | 78 | 314 | 0.010 |
HB7633 | Hepa | 99.97% HEPA | 78 | 289 | 0.015 |
HC4683 | Sub-Hepa | Sub-HEPA | 78 | 260 | 0.045 |
HD2583 | Sub Hepa | Glass | 78 | 113 | 5.5 |
HD2063 | Hepa | 99.99% HEPA | 78 | 157 | 3.0 |
Standard Glass Media EMEA
(g/m2) |
(cm/s) |
(Pa) |
(%) |
|||
---|---|---|---|---|---|---|
HA8303 | U16 | H14 | 78 | 2.50 | 495 | 0.00015 |
HA8323 | U15 | H14 | 78 | 2.50 | 435 | 0.00045 |
HB5773 | H14 | H14 | 78 | 2.50 | 405 | 0.0006 |
HB5613 | H13/H14 | H13 | 78 | 2.50 | 365 | 0.0025 |
HB5451* | H13 | H13 | 90 | 2.50 | 352 | 0.005 |
HB5763 | H13 | H13 | 78 | 2.50 | 330 | 0.008 |
HB5703 | H13 | E12 | 78 | 5.33 | 305 | 0.056 |
HC4313 | E12/H13 | E12 | 76 | 5.33 | 285 | 0.15 |
HC3313 | E11/E12 | E11 | 75 | 5.33 | 245 | 0.4 |
HD2293 | E10/E11 | E10 | 78 | 5.33 | 160 | 3.8 |
* Meets the requirements of the Code on Nuclear Air and Gas Treatment, AG-1-2017, FC-I-3000 & FC-I-4000, 09 February 2018
PerForm Media APAC
(g/m2) |
(cm/s) |
(Pa) |
(%) |
|||
---|---|---|---|---|---|---|
HB5893 | U15 | H14 | 70 | 2.50 | 360 | 0.0005 |
HB5593 | H14 | H13 | 70 | 2.50 | 310 | 0.004 |
HB5494 | H13 | H13 | 70 | 2.50 | 295 | 0.0075 |
HB5793 | H13 | E12 | 70 | 5.33 | 265 | 0.07 |
HA8393 | E11 | E11 | 70 | 5.33 | 210 | 0.36 |
PerForm Media EMEA
(g/m2) |
(cm/s) |
(Pa) |
(%) |
|||
---|---|---|---|---|---|---|
HB5893 | U15 | H14 | 70 | 2.50 | 360 | 0.0005 |
HB5593 | H14 | H13 | 70 | 2.50 | 310 | 0.004 |
HB5494 | H13 | H13 | 70 | 2.50 | 295 | 0.0075 |
HB5793 | H13 | E12 | 70 | 5.33 | 265 | 0.07 |
HC3393 | E11 | E11 | 70 | 5.33 | 210 | 0.36 |
HD2393 | E10 | E10 | 70 | 5.33 | 132 | 3.7 |
High Strength Glass Media EMEA
(g/m2) |
(cm/s) |
(Pa) |
(%) |
(%) |
|||
---|---|---|---|---|---|---|---|
HB13792 | U15 | H14 | 81 | 2.50 | 400 | 0.00036 | |
HB12792 | H13 | H13 | 81 | 2.50 | 320 | 0.006 | |
HB15826 | E12 | E12 | 81 | 5.33 | 280 | 0.059 | |
HD 2433 | E11 | E11 | 78 | 5.33 | 154 | 3 | |
HE 1613 | E10 | E10 | 81 | 5.33 | 135 | 5 |
Coalescer
To request a Technical Data Sheet please click Contact Us above and complete the form.
Coalescing Media Grades
Grade | (g/m2) |
(microns) |
(l/m2s @ 2mbar) |
(Pa @ 5.3 cm/s) |
DOP 0.3 µm @5.33 cm/sec, % |
(% for 0.3µm@ 5.3 cm/s) |
|
---|---|---|---|---|---|---|---|
1322 | Air/Liquid Coalescer | 115 | 2.5 | 18 | 600 | 99.9997 for 0.12@2.54cm/s | – |
HB5211 | Air/Liquid Coalescer | 60 | 2.6 | – | 36 | – | .015 |
HA8141 | Air/Liquid Coalescer | 76 | 2.7 | – | 52.5 | – | – |
1615 | Air/Liquid Coalescer | 70 | 2.9 | 26 | 425 | 99.9710 for 0.12@2.54cm/s | – |
1593/1 | Air/Liquid Coalescer | 63 | 3.0 | 25 | 453 | 99.9971 for 0.12@2.54cm/s | – |
HC4011 | Air/Liquid Coalescer | 203 | 4.3 | – | 36 | – | .015 |
1311/2 | Air/Liquid Coalescer | 75 | 4.8 | 46 | 243 | 99.71 | – |
HD2343 | Air/Liquid Coalescer | 78 | 5.8 | – | 16 | – | 2.5 |
HD2061 | Air/Liquid Coalescer | 78 | 5.8 | – | 16.5 | – | 3.5 |
HD2021 | Air/Liquid Coalescer | 94 | 6 | – | 15 | – | 3 |
1388/2 | Air/Liquid Coalescer | 75 | 7.4 | 86 | 130 | 94.8 | – |
HD2523 | Air/Liquid Coalescer | 94 | 8 | – | 15 | – | 5 |
1476 | Air/Liquid Coalescer | 86 | 8.2 | 1.9 | 100 | 83 | – |
HD2583 | Air/Liquid Coalescer | 78 | 8.5 | – | 11.5 | – | 5.5 |
HE1071 | Air/Liquid Coalescer | 62 | 8.5 | – | 8.5 | – | 16.5 |
1399 | Air/Liquid Coalescer | 80 | 9.1 | 119 | 92 | 80.5 | – |
HE1021 | Air/Liquid Coalescer | 81 | 13 | – | 5 | – | 36 |
1390 | Air/Liquid Coalescer | 95 | 14.3 | 210 | 53 | 60.5 | – |
1477 | Air/Liquid Coalescer | 84 | 15.9 | 210 | 50 | 71.1 | – |
Drapery Buckram
To request a Technical Data Sheet please click Contact Us above and complete the form.
Drapery Buckram Products
Grade | (oz/yd2) |
(g/m2) |
(inches) |
(mm) |
|
---|---|---|---|---|---|
3130 | 3.1 | 104 | 0.011 | 0.28 | Medium Weight Hovotex Buckram |
3630 | 3.7 | 125 | 0.012 | 0.30 | Heavyweight Hovotex Buckram |
3130HS | 3.8 | 128 | 0.011 | 0.28 | Grade 3130 with Heat Seal Coating |
Embroidery Backing
To request a Technical Data Sheet please click Contact Us above and complete the form.
Embroidery Backing Products
Grade | (oz/yd2) |
(g/m2) |
(inches) |
(mm) |
|
---|---|---|---|---|---|
3020 | 1.5 | 51 | 0.008 | 0.20 | Tearaway/Washaway |
1720LF | 1.5 | 51 | 0.008 | 0.20 | Tearaway/Washaway |
2020LF | 2.0 | 68 | 0.010 | 0.25 | Tearaway/Washaway |
1525 – BLF | 1.5 | 51 | 0.007 | 0.18 | Tearaway |
1885LF | 1.8 | 61 | 0.009 | 0.23 | Tearaway |
2520LF | 2.5 | 85 | 0.010 | 0.25 | Tearaway |
8820 | 2.0 | 68 | 0.010 | 0.25 | Cutaway |
8825 | 2.5 | 85 | 0.011 | 0.28 | Cutaway |
8835 | 3.5 | 119 | 0.014 | 0.36 | Cutaway |
9915 | 1.5 | 51 | 0.007 | 0.18 | Cutaway |
9920 | 2.0 | 68 | 0.010 | 0.25 | Cutaway |
9925 | 2.5 | 85 | 0.012 | 0.30 | Cutaway |
9925 – B | 2.5 | 85 | 0.012 | 0.30 | Cutaway |
9930 | 3.0 | 102 | 0.014 | 0.36 | Cutaway |
8-69 | 2.2 | 75 | 0.003 | 0.08 | FR – Cutaway |
6315LF | 1.6 | 54 | 0.015 | 0.38 | Childrenswear – Cutaway |
EMI Shielding
To request a Technical Data Sheet please click Contact Us above and complete the form.
EMI Shielding Products
Grade | (oz/yd2) |
(g/m2) |
(inches) |
(mm) |
(DC omhs/square) |
---|---|---|---|---|---|
8000836 | 0.2 | 8.0 | 0.0022 | 0.05 | 0.50 |
8000834 | 0.4 | 11.9 | 0.0031 | 0.07 | 0.40 |
8000826 | 0.8 | 25.4 | 0.0070 | 0.18 | 0.25 |
8000838 | 1.4 | 47.0 | 0.0105 | 0.27 | 0.17 |
Engine Intake
To request a Technical Data Sheet please click Contact Us above and complete the form.
Engine Intake Grades
Grade | (lbs/3000 ft2) |
(CFM) |
(in) |
(in) |
|
---|---|---|---|---|---|
FA6405LW | OE HD Air 99% Initial Eff. | 68 | 13 | 0.026 | 0.016 |
FA2209 | Cured Light Duty Truck | 80 | 35 | 0.030 | 0.018 |
1822 VH255 | HD-High Performance Phenolic | 73 | 20 | 0.019 | 0.011 |
FA7195 | HD-Pleated Safety Media and Auto Air | 74 | 70 | 0.028 | 0.011 |
FA7077E | Auto-Aftermarket | 70 | 85 | 0.022 | Plain |
1833 VH255 | Auto-High Performance Phenolic | 77 | 29 | 0.020 | 0.011 |
930/20 VH134 | Auto-Acrylic – No cure required | 78 | 110 | 0.023 | 0.011 |
FA50198SRC | Auto OE Cured, Smolder Resistant | 82 | 50 | 0.032 | 0.011 |
1837/22 VH255 | Auto-High Performance Phenolic | 85 | 60 | 0.025 | Plain |
FA50303 | Auto-OE Air Curing | 93 | 70 | 0.026 | Plain |
Engine Starting
To request a Technical Data Sheet please click Contact Us above and complete the form.
Leaf | Envelope | Roll | |
---|---|---|---|
Auto and Truck | |||
Motorcycle and Scooter |
Auto and Truck (32 – 200 Ah battery capacity)
Grade | Form |
Thick (mm) |
Tissue Thickness (mm) |
Thickness (mm) |
Resistance (Ohm-Cm2) |
Oxidation Separator Life (Hours) |
---|---|---|---|---|---|---|
BHSS165LG | Leaf | 0.55 | 0.40 – 0.90 | none | 0.050 | 800 |
BHSP140EG-BHSP140RG | Envelope/Roll | 0.45 | 0.40 – 090 | none | 0.050 | 800 |
BHSP140ER/BHSP140RR | Envelope/Roll | 0.45 | none | 0.40 – 1.00 | 0.050 | 800 |
BHSP140EG/BHSP140RRG | Envelope/Roll | 0.45 | 0.50 | 0.65 | 0.050 | 800 |
Motorcycle and Scooter (2.5/5/7/9 Ah battery capacity)
Grade | Form |
Thick (mm) |
Tissue Thickness (mm) |
Resistance (Ohm-Cm2) |
Oxidation Separator Life (Hours) |
---|---|---|---|---|---|
BHSM120LG | Roll | 0.30 | none | 0.045 | 500 |
BHSM120LG-BHSM120R | Leaf | 0.30 | 0.40 – 0.90 | 0.045 | 500 |
BHSP120EG-BHSP120RG | Envelope/Roll | 0.40 | 0.40 – 0.90 | 0.045 | 500 |
Engine Starting VRLA
To request a Technical Data Sheet please click Contact Us above and complete the form.
Engine Starting
Grade | (g/m2) |
(mm) |
(lb/inch2) |
(m2/g) |
---|---|---|---|---|
BG210CB132 | 210 | 1.32 | 3.0 | 1.4 |
BG330CB206 | 330 | 2.06 | 4.5 | 1.4 |
BG410CB257 | 410 | 2.57 | 5.5 | 1.4 |
BG200DB130 | 200 | 1.30 | 4.5 | 1.3 |
BG275DB180 | 275 | 1.80 | 5.5 | 1.3 |
BG330DB217 | 330 | 2.17 | 6.5 | 1.3 |
Fuel
To request a Technical Data Sheet please click Contact Us above and complete the form.
Fuel Media Grades
Grade | (g/m2) |
(% – ISO19438 4 micron) |
(@ 0.5″ water) |
(g/m2 – ISO19438 @ 1 lpm) |
(@2N/cm2mm) |
|
---|---|---|---|---|---|---|
1671K699 | 5µ – Cellulose high water removal | 182 | 81.0% | 5.5 | 86 | 0.75 |
FS6439LF | 5µ – Cellulose w/glass high water removal | 182 | 81.0% | 5.5 | 86 | 0.75 |
2034/35VH240 | 5µ – Cellulose w/glass high water removal | 182 | 81.0% | 5.5 | 86 | 0.75 |
1750 MB 101G | 5µ – Cellulose w/ meltblown | 255 | 78.0% | 2.25 | 100 | 0.75 |
1765 K697 | 10µ – Cellulose w/ meltblown | 240 | 82.0% | 3.3 | 98 | 0.77 |
FS2265LF | 10µ – w/ glass | 195 | 76.0% | 7.0 | 68 | 0.68 |
FS6571LF | 10µ – Cellulose w/glass – Low Formaldehyde | 183 | 61.0% | 8.0 | 130 | 0.79 |
FS6738 | 10µ – Cellulose w/ meltblown (coalescing) | 290 | 61.0% | 9.3 | 130 | 1.25 |
FS6308 | Pre-filter Efficiency cellulose w/glass (water shedding) | 167 | 58.0% | 13.0 | 78 | 0.59 |
1672 VH212 | Pre-filter Efficiency cellulose | 145 | 52.0% | 14.0 | 63 | 0.60 |
FF2006T35 | Pre-filter Efficiency cellulose | 162 | 50.0% | 6.5 | 63 | 0.66 |
FS6314 | Pre-filter Efficiency cellulose w/glass | 150 | 51.0% | 22.0 | 106 | 0.76 |
FF6309 | Pre-filter Efficiency cellulose w/glass | 168 | 50.0% | 13.0 | 83 | 0.59 |
FS6313LF | Pre-filter cellulose w/ glass | 177 | 20.0% | 63 | 215 | 1.0 |
CM06260 | Nylon composite for in-tank petrol | 260 | 26.0% | 62 | 211 | 1.1 |
Fuel Water Separation
To request a Technical Data Sheet please click Contact Us above and complete the form.
Fuel/Water Separation Media Grades
Grade | (g/m2) |
(microns) |
(l/m2s @ 2mbar) |
(Pa @ 5.3 cm/s) |
(% for 0.3µm@ 5.3 cm/s) |
|
---|---|---|---|---|---|---|
DC4273 | Hi-Eff Fuel/Water Coalescer | 75 | 7.4 | 86 | 130 | 94.8 |
1447 | Hi-Eff Fuel/Water Coalescer | 130 | 4.7 | 43 | 252 | 98.1 |
1388/2 | Hi-Eff Fuel/Water Coalescer | 75 | 7.4 | 86 | 130 | 94.8 |
DE1741 | Hi-Eff Fuel/Water Coalescer | 75 | 7.4 | 86 | 130 | 94.8 |
DD2391 | Hi-Eff Fuel/Water Coalescer | 75 | 7.4 | 86 | 130 | 94.8 |
1391 | Hi-Eff Fuel/Water Coalescer | 118 | 3.7 | 33 | 353 | 99.913 |
464 | Hi-Eff Fuel/Water Coalescer | 107 | 3.7 | 30 | 374 | 99.979 |
1322 | Ultra Hi-Eff Fuel/Water Coalescer | 115 | 2.5 | 18 | 600 | 99.9997 for 0.12@2.54cm/s |
Garment Care Labels
To request a Technical Data Sheet please click Contact Us above and complete the form.
Garment Care Label Products
Grade | (oz/yd2) |
(g/m2) |
(inches) |
(mm) |
|
---|---|---|---|---|---|
2219 | 2.16 | 73 | 0.007 | 7 | Direct Dot-matrix Printable |
3323 | 2.2 | 73 | 0.006 | 0.20 | Direct Laser Printable |
Gas Turbine/Dust Collector
To request a Technical Data Sheet please click Contact Us above and complete the form.
Gas Turbine/Dust Collector Grades
Grade | (lbs/3000 ft2) |
(CFM) |
(in) |
|
---|---|---|---|---|
FA6900NW | Nanoweb F7 MERV 13 | 80 | 30 | 0.032 |
FA6909NW1 | Nanoweb F9 MERV 15 | 75 | 20 | 0.030 |
FA6908NW1 | Nanoweb F8 MERV 14 | 75 | 22 | 0.030 |
FA6900NWFR | FR Nanoweb F7 MERV 13 | 86 | 26 | 0.031 |
FA6908NWFR | FR Nanoweb F8 MERV 14 | 75 | 22 | 0.030 |
FA6245LF | Synthetic M6 MERV 11 | 70 | 25 | 0.027 |
CO57805 | Synthetic F7 MERV 13 | 91 | 22 | 0.028 |
CTR707801 | Synthetic F7 MERV 13 | 86 | 22 | 0.028 |
FA6328 | Synthetic Oil/Water Repellent F7 MERV 12 | 84 | 33 | 0.038 |
2055 VH270 | Solvent Cellulose/Synthetic M6 MERV 11 | 77 | 18 | 0.032 |
2075 VH270 | Solvent Cellulose/Synthetic M6 MERV 11 | 74 | 15 | 0.029 |
FA6401 | Cellulose/Synthetic M6 MERV 10/11 | 70 | 15 | 0.033 |
FA6402 | Cellulose/Synthetic M6 MERV 10/11 | 70 | 15 | 0.033 |
FA6279 | Cellulose/Synthetic M6 MERV 10 | 80 | 15 | 0.029 |
FA6279NFR | FR Cellulose/Synthetic M6 MERV 10 | 94 | 15 | 0.028 |
FA6316 | Cellulose/Synthetic M6 MERV 9 | 75 | 30 | 0.030 |
FA6312NFR | FR Cellulose/Synthetic M6 MERV 9 | 75 | 30 | 0.028 |
FC2281 | Static Dissipative Cellulose/Synthetic M6 MERV 9 | 88 | 32 | 0.030 |
FA6451 | Cellulose/Synthetic M6 MERV 10 | 94 | 14 | 0.029 |
FA6451NFR | Cellulose/Synthetic M6 MERV 10 | 94 | 14 | 0.029 |
FA6767 | Cellulose/Synthetic M5 MERV 8 | 80 | 20 | 0.032 |
Grid/Renewable Energy Storage
To request a Technical Data Sheet please click Contact Us above and complete the form.
Grid/Renewable Energy Storage
Grade | (g/m2) |
(mm) |
(lb/inch2) |
(m2/g) |
---|---|---|---|---|
BGO22065L | 220 | 1.46 | 3.5 | 1.6 |
BGO30065H | 300 | 1.99 | 4.7 | 1.6 |
BGO43565 | 435 | 3.05 | 5.5 | 1.6 |
BG210CB132 | 210 | 1.32 | 3.0 | 1.4 |
BG330CB206 | 330 | 2.06 | 4.5 | 1.4 |
BG410CB257 | 410 | 2.57 | 5.5 | 1.4 |
BG160HB104 | 160 | 1.04 | 6.0 | 1.8 |
BG200HB127 | 200 | 1.27 | 7.5 | 1.8 |
BG300HB192 | 300 | 1.92 | 9.0 | 1.8 |
HVAC
To request a Technical Data Sheet please click Contact Us above and complete the form.
Mini-Pleat Panel |
Mini-Pleat Compact |
Pocket Filter | Rigid FIlter | Pleated Filter |
|
---|---|---|---|---|---|
Glass Media APAC | |||||
Technostat – Pleated Filter | |||||
Glass Media US | |||||
Glass Media EMEA | |||||
Formit Glass Media | |||||
AlphaPerm PSS Pleatable Synthetic Media US | |||||
Meltblown Media US | |||||
Meltblown Media EMEA | |||||
NanoWave Media |
Hydraulic
To request a Technical Data Sheet please click Contact Us above and complete the form.
Hydraulic Grades
Grade | (g/m2) |
(microns – Beta 200) |
(Pa @ 32 LPM) |
(g/m2) |
(mm TAPPI 1.5 psi) |
|
---|---|---|---|---|---|---|
1056/1 | Single Phase 40 µm | 65 | 40 | 1 | 180 | 0.43 |
1076 | Single Phase 20 µm | 65 | 19 | 2 | 88 | 0.41 |
1313 | Single Phase 10 µm | 55 | 11 | 5 | 85 | 0.31 |
1359 | Single Phase 30 µm | 70 | 24 | 2 | 125 | 0.46 |
1388/2 | Single Phase 5 µm | 75 | 5 | 12 | 82 | 0.43 |
1393/1 | Single Phase 15 µm | 53 | 15 | 2 | 84 | 0.33 |
1702 | Single Phase 20 µm | 54 | 22 | 2 | 98 | 0.33 |
917 | Single Phase 12 µm | 100 | 12 | 5 | 90 | 0.58 |
DC4271 | Dual Phase 3 µm | 90 | 3 | 25 | 135 | 0.53 |
DC4273 | Dual Phase 3 µm | 89 | 3 | 3 | 137 | 0.51 |
DD2391 | Single Phase 5 µm | 82 | 5 | 11 | 184 | 0.43 |
DD2401 | Dual Phase 5 µm | 82 | (<4) | 14 | 167 | 0.43 |
DE1741 | Dual Phase 10 µm | 106 | 9 | 6 | 228 | 0.51 |
HF0421 | Single Phase 30 µm | 102 | 26 | 3 | 210 | 0.51 |
HF0461 | Single Phase 20 µm | 119 | 20 | N/A | 199 | 0.54 |
HF0491 | Single Phase 40 µm | 66 | 39 | 1 | 210 | 0.36 |
HF0781 | Single Phase 25 µm | 115 | 22 | 3 | 179 | 0.53 |
Industrial Label & Tag
To request a Technical Data Sheet please click Contact Us above and complete the form.
Industrial Label & Tag Products
Lithium
To request a Technical Data Sheet please click Contact Us above and complete the form.
Lithium Primary
Grade | (g/m2) |
(mm) |
(lb/inch2) |
(m2/g) |
---|---|---|---|---|
BG03015 | 34 | 0.25 | 1.5 | 2.0 |
BG03013 | 29 | 0.20 | 2.0 | 2.0 |
BG04013 | 42 | 0.29 | 2.5 | 2.0 |
Lube/Oil
To request a Technical Data Sheet please click Contact Us above and complete the form.
Lube Media Grades
Grade | (lbs/3000 ft2) |
(CFM) |
(in) |
(in) |
|
---|---|---|---|---|---|
1599 VH255 | HD-Full Flow Lube | 122 | 48 | 0.032 | Plain |
1808 VH255 | Auto-High Performance Phenolic | 74 | 104 | 0.024 | Plain |
930/19 VH188 | Auto-Flexible Phenolic | 80 | 109 | 0.027 | 0.011 |
FL50252 | Auto-Aftermarket Common Lube | 82 | 62 | 0.034 | 0.013 |
1558 VH188 | Auto-Flexible Phenolic | 85 | 80 | 0.032 | 0.011 |
1819/1 A250/3 | Auto-High Performance Phenolic | 89 | 99 | 0.028 | Plain |
390/1 VH188 | HD-Flexible Phenolic | 115 | 47 | 0.036 | 0.011 |
FL50165 | Auto-Aftermarket Common Lube | 82 | 62 | 0.034 | 0.013 |
Molecular Filter Media
To request a Technical Data Sheet please click Contact Us above and complete the form.
Molecular Filter Media
A1155 | VOCs | 560 | 425 | n/a | 250 |
A2219 | General Purpose | 330 | 200 | n/a | 370 |
A2226 | General Purpose | 336 | 200 | MERV 8 / F5 | 285 |
A2250 | General Purpose | 355 | 200 | MERV 13 / F7 | 215 |
A2700 | VOCs | 665 | 500 | n/a | 170 |
A2702 | Ammonia & Aldehydes | 635 | 500 | n/a | 150 |
A2703 | Formaldehyde | 635 | 500 | n/a | 150 |
A2770 | Chlorine & heavy metals | 620 | 500 | n/a | 325 |
A2840A | VOCs | 770 | 600 | n/a | 150 |
A2851 | Acids | 775 | 600 | n/a | 180 |
A7701 | VOCs | 700 | 500 | MERV 13 / F7 | 110 |
A8199 | Acids, Ammonia & Aldehydes | 545 | 400 | n/a | 290 |
Motive Power
To request a Technical Data Sheet please click Contact Us above and complete the form.
Leaf | Envelope | Roll-Sleeve | |
---|---|---|---|
Flat Plate Battery | |||
Tubular Battery |
Flat Plate Battery (N60 – N180 Ah battery capacity)
Grade | Form |
Thick (mm) |
Tissue Thickness (mm) |
Thickness (mm) |
Resistance (Ohm-Cm2) |
Oxidation Separator Life (Hours) |
---|---|---|---|---|---|---|
BHSS165LG | Leaf | 0.55 | 0.40 – 0.90 | none | 0.050 | 800 |
BHSS165LGR | Leaf | 0.55 | 0.70 – 0.90 | 0.60 | 0.095 – 0.140 | 800 |
Tubular Battery (60 – 200 Ah battery capacity)
Grade | Form |
Thick (mm) |
Tissue Thickness (mm) |
Thickness (mm) |
Resistance (Ohm-Cm2) |
Oxidation Separator Life (Hours) |
---|---|---|---|---|---|---|
BHSP140SR-BHSP140RR | Roll/Sleeve | 0.45 | none | 0.80 – 1.10 | 0.130 | 800 |
BHSS200LG | Leaf | 0.70 | 0.40 | 0.70-1.40 | 0.130 | 800 |
Motive Power VRLA
To request a Technical Data Sheet please click Contact Us above and complete the form.
Motive Power
Grade | (g/m2) |
(mm) |
(lb/inch2) |
(m2/g) |
---|---|---|---|---|
BG160HB104 | 160 | 1.04 | 6.0 | 1.8 |
BG200HB127 | 200 | 1.27 | 7.5 | 1.8 |
BG300HB192 | 300 | 1.92 | 9.0 | 1.8 |
Pasting Paper
To request a Technical Data Sheet please click Contact Us above and complete the form.
Pasting Paper
Grade | (g/m2) |
(mm) |
(lb/inch2) |
(m2/g) |
---|---|---|---|---|
BG03015 | 34 | 0.25 | 1.5 | 2.0 |
BGM03310 | 33 | 0.20 | 1.2 | 1.75 |
Process Fluids/Water
To request a Technical Data Sheet please click Contact Us above and complete the form.
AlphaPerm Meltblown |
Nanoweb | Microfiber Glass | |
---|---|---|---|
Process Fluids / Water Media |
Nanoweb
(g/m2) |
(mils) |
(µm) |
(µm) |
|||
---|---|---|---|---|---|---|
CTR8015S1 | 0.5-0.8 | Polypropylene | 155 | 15 | .55 | 2.5 |
CTR8015S2 | 1.0 | Polypropylene | 80 | 10.5 | 1.0 | 3.2 |
CTR7788B3 | 2.0-3.0 | Polypropylene | 20 | 2.6 | 2.7 | 7.6 |
CTR778810 | 5.0-10.0 | Polypropylene | 10 | 3.4 | 10.2 | 30.1 |
CTR7788B1 | 1.0-2.0 | Polypropylene | 44 | 4.3 | 1.0 | 3.9 |
CTR7788B4S | 0.8 | Polypropylene | 84 | 7.4 | 0.8 | 2.6 |
CTR778820 | 5.0-10.0 | Polypropylene | 21.5 | 7 | 6.5 | 19.7 |
Meltblown
(g/m2) |
(mils) |
(µm) |
(µm) |
|||
---|---|---|---|---|---|---|
PC14100F | 1.0-2.0 | Polypropylene | 100 | 8.0 | 1.0 | 4.7 |
